Women's Volleyball

2004 Schedule & Results

Record: 27-11

Date Versus Time Result Game Scores
09/01 STEVENS TECH   L, 2-3 30-28, 30-24, 21-30, 28-30, 13-15
09/03 HUSSON (AT CORTLAND)   W, 3-0 30-14, 30-20, 30-18
09/03 FREDONIA (AT CORTLAND)   W, 3-0 30-22, 30-22, 30-21
09/04 AT CORTLAND   L, 0-3 22-30, 26-30, 13-30
09/04 NAZARETH (AT CORTLAND)   W, 3-0 30-24, 30-22, 30-24
09/17 ONEONTA   W, 3-0 30-21, 30-25, 30-18
09/18 ELMIRA   W, 3-1 30-28, 30-18, 18-30, 30-24
09/18 SUNY FARMINGDALE   W, 3-0 30-13, 30-24, 30-16
09/18 MOUNT ST. MARY   W, 3-0 30-23, 30-12, 30-18
09/24 PLATTSBURGH (AT CORTLAND)   W, 3-1 30-25, 30-20, 23-30, 30-21
09/24 SUNY IT (AT CORTLAND)   W, 3-0 30-4, 30-9, 30-11
09/25 AT CORTLAND   L, 0-3 23-30, 23-30, 17-30
09/25 POTSDAM (AT CORTLAND)   W, 3-0 30-4, 30-9, 30-11
09/25 ONEONTA (AT CORTLAND)   L, 1-3 28-30, 30-22, 30-24, 30-23
09/29 VASSAR   W, 3-1 30-27, 30-24, 21-30, 30-18
10/02 KINGS COLLEGE, PA (AT ONEONTA)   W, 3-2 21-30, 30-15, 30-27, 29-31, 15-11
10/02 GENESEO (AT ONEONTA)   L, 0-3 12-30, 24-30, 18-30
10/03 CLARKSON (AT ONEONTA)   W, 3-0 30-28, 30-25, 30-23
10/03 BARUCH (AT ONEONTA)   W, 3-0 30-21, 30-20, 31-29
10/05 AT NEW JERSEY CITY UNIVERSITY   L, 2-3 30-22, 30-21, 19-30, 23-30, 16-14
10/08 AT UNION   W, 3-0 30-26, 30-23, 30-21
10/09 BARUCH (AT UNION)   W, 3-1 30-32, 30-25, 30-20, 30-22
10/09 SKIDMORE (AT UNION)   L, 3-2 30-26, 28-30, 15-30, 31-29, 15-12
10/15 AT HUNTER   W, 3-0 30-20, 30-17, 30-28
10/15 MEDGAR EVERS (AT HUNTER)   W, 3-0 30-0, 30-19, 30-12
10/16 BARUCH (AT HUNTER)   W, 3-0 30-22, 30-18, 30-28
10/16 YORK (AT HUNTER)   W, 3-0 30-8, 30-20, 30-7
10/20 AT ST. JOSEPH'S   W, 3-0 30-24, 30-17, 30-18
10/22 PLATTSBURGH (AT ONEONTA)   W, 3-2 26-30, 24-30, 30-18, 33-31, 15-8
10/22 AT ONEONTA   W, 3-0 30-27, 32-30, 30-26
10/23 SUNYIT (AT ONEONTA)   W, 3-0 30-8, 30-11, 30-11
10/23 CORTLAND (AT ONEONTA)   L, 0-3 14-30, 17-30, 29-31
10/23 POTSDAM (AT ONEONTA)   W, 3-0 30-13, 30-26, 30-28
10/27 UNION   W, 3-0 30-27, 30-18, 30-23
10/30 BROCKPORT (NYSWCAA TOURNEY AT CORTLAND)   L, 0-3 25-30, 28-30, 22-30
10/30 FREDONIA (NYSWCAA TOURNEY AT CORTLAND)   W, 3-0 30-25, 30-25, 30-25
11/05 GENESEO (SUNYAC TOURNEY AT BROCKPORT)   L, 1-3 10-30, 31-29, 24-30, 21-30
11/12 ELMIRA (ECAC TOURNEY AT RIT)   L, 2-3 29-31, 25-30, 30-26, 30-28, 11-15

Schedule Archive