

2001 Schedule & Results
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 09/07 - 09/08 | HAMILTON (ITHACA TOURN.) | TBA | (L) 3-1 | |
| 09/07 - 09/08 | PITT-BRADFORD (ITHACA TOURN.) | TBA | (L) 3-2 | |
| 09/07 - 09/08 | ITHACA (ITHACA TOURN.) | TBA | (L) 3-0 | |
| 09/07 - 09/08 | RIT (ITHACA TOURN.) | TBA | (L) 3-0 | |
| 09/19 | AT VASSAR | 7:00 PM | (L) 3-0 | |
| 09/21 | POTSDAM (CORTLAND TOURN.) | 7:00PM | (L) 3-0 | |
| 09/21 | CORTLAND (CORTLAND TOURN.) | 5:00PM | (L) 3-0 | |
| 09/22 | ONEONTA (CORTLAND TOURN.) | 1:00 | (L) 3-2 | |
| 09/22 | PLATTSBURGH (CORTLAND TOURN.) | 11:00 | (L) 3-1 | |
| 09/22 | UTICA/ROME (CORTLAND TOURN.) | 3:00 | (W) 3-0 | |
| 09/26 | HUNTER (NEW PALTZ) | 6:00 PM | (L) 3-1 | |
| 10/02 | AT UNION | 7:00 PM | (L) 3-0 | |
| 10/03 | ST. ROSE (NEW PALTZ) | 7:00 PM | (L) 3-1 | |
| 10/06 | MALLOY (DOMINICAN TOURN.) | TBA | (W) 3-2 | |
| 10/06 | DOMINICAN (DOMINICAN TOURN.) | TBA | (L) 3-0 | |
| 10/06 | ST. THOMAS AQUINAS (DOMINICAN TOURN.) | TBA | (L) 3-0 | |
| 10/09 | MANHATTANVILLE (NEW PALTZ) | 7:00 PM | (W) 3-2 | |
| 10/17 | AT BARD | 7:00 PM | (W) 3-0 | |
| 10/19 | ONEONTA (SUNYAC POOL) (ONEONTA) | (L) 3-0 | ||
| 10/19 | PLATTSBURGH (SUNAC POOL) (ONEONTA) | (L) 3-1 | ||
| 10/20 | POTSDAM (SUNYAC POOL) (ONEONTA) | (L) 3-0 | ||
| 10/20 | UTICA/ROME (SUNYAC POOL) (ONEONTA) | (W) 3-0 | ||
| 10/24 | RUSSELL SAGE (NEW PALTZ) | 7:00 PM | (W) 3-0 | |
| 10/26 - 10/27 | SUNYAC CHAMPIONSHIP (TBA) |
Schedule Archive