

2002 Schedule & Results
Record: 14-24 (Home 3-4, Away 5-3, Neutral 6-17)
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 08/31 | RIT (SKIDMORE) | L, 1-3 | 16-30, 30-27, 22-30, 13-30 | |
| 08/31 | COLLEGE OF ST. ROSE (SKIDMORE) | L, 0-3 | 13-30, 20-30, 29-31 | |
| 08/31 | AT SKIDMORE | L, 0-3 | 17-30, 14-30, 27-30 | |
| 09/04 | MONTCLAIR ST | L, 1-3 | 30-27, 25-30, 19-30, 14-30 | |
| 09/06 | WIDENER (ITHACA) | L, 1-3 | 24-30, 20-30, 30-27, 23-30 | |
| 09/06 - 09/07 | RIT (ITHACA) | L, 0-3 | 17-30, 25-30, 13-30 | |
| 09/07 | NYU (ITHACA) | L, 0-3 | 13-30, 21-30, 17-30 | |
| 09/07 | ONEONTA (ITHACA) | L, 0-3 | 14-30, 30-32, 20-30 | |
| 09/12 | RAMAPO | W, 3-0 | 30-18, 30-17, 30-22 | |
| 09/13 - 09/14 | AT NYU | L, 0-3 | 16-30, 17-30, 19-30 | |
| 09/13 | GWYNEED MERCY (NYU) | L, 1-3 | 22-30, 27-30, 30-24, 26-30 | |
| 09/14 | JOHNS HOPKINS (NYU) | L, 1-3 | 17-30, 16-30, 30-28, 12-30 | |
| 09/14 | RIT (NYU) | L, 0-3 | 14-30, 7-30, 25-30 | |
| 09/14 | PACE (NYU) | L, 0-3 | 11-30, 15-30, 20-30 | |
| 09/17 | UNION | L, 1-3 | 22-30, 25-30, 31-29, 30-32 | |
| 09/21 | FARMINGDALE | W 3-1 | 30-24, 26-30, 30-19, 30-22 | |
| 09/21 | MT. ST. MARY | L 1-3 | 21-30, 30-19, 27-30, 23-30 | |
| 09/25 | VASSAR | L, 0-3 | 27-30, 15-30, 24-30 | |
| 09/27 | CORTLAND (SUNYIT) | L, 1-3 | 20-30, 20-30, 30-26, 25-30 | |
| 09/27 - 09/28 | PLATTSBURGH (SUNYIT) | L, 1-3 | 20-30, 30-18, 27-30, 24-30 | |
| 09/28 | ONEONTA (SUNYIT) | L, 1-3 | 19-30, 29-31, 30-22, 20-30 | |
| 09/28 | POTSDAM (SUNYIT) | W, 3-1 | 21-30, 30-22, 33-31, 30-18 | |
| 09/28 | AT SUNYIT | W, 3-0 | 30-14, 30-19, 30-15 | |
| 10/05 | ST. THOMAS AQUINAS (DOMINICAN) | W, 3-2 | 27-30, 31-29, 30-26, 22-30, 15-7 | |
| 10/05 | AT DOMINICAN TOURNAMENT | W, 3-0 | 30-27, 30-25, 30-28 | |
| 10/05 | MOLLOY (DOMINICAN) | L, 0-3 | 19-30, 27-30, 28-30 | |
| 10/09 | AT MANHATTANVILLE | W, 3-1 | 30-14, 30-23, 23-30, 30-25 | |
| 10/16 | BARD | W, 3-0 | 30-13, 30-14, 30-8 | |
| 10/18 - 10/19 | AT OSWEGO | L, 0-3 | 16-30, 23-30, 26-30 | |
| 10/18 | KEUKA (OSWEGO) | W, 3-2 | 21-30, 21-30, 30-25, 30-27, 15-13 | |
| 10/19 | CLARKSON (OSWEGO) | L, 0-3 | 19-30, 29-31, 16-30 | |
| 10/19 | ST. LAWRENCE (OSWEGO) | W, 3-0 | 30-23, 30-26, 30-23 | |
| 10/22 | AT RUSSELL SAGE | W, 3-0 | 30-9, 30-20, 30-24 | |
| 10/25 | CORTLAND (POTSDAM) | L 0-3 | 22-30, 12-30, 18-30 | |
| 10/25 - 10/26 | ONEONTA (POTSDAM) | W 3-0 | 31-29, 30-19, 30-25 | |
| 10/26 | PLATTSBURGH (POTSDAM) | L, 0-3 | 29-31, 19-30, 22-30 | |
| 10/26 | POTSDAM (POTSDAM) | W, 3-0 | 30-22, 30-27, 30-22 | |
| 10/26 | SUNYIT (POTSDAM) | W, 3-0 | 30-22, 30-27, 30-22 |
Schedule Archive