

2003 Schedule & Results
Record: 17-19 (Home 5-4, Away 3-4, Neutral 9-11)
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 08/30 | SWARTHMORE (AT SKIDMORE) | L, 2-3 | 16-30, 28-30, 30-28, 30-27, 13-15 | |
| 08/30 | AT SKIDMORE | L, 0-3 | 10-30, 24-30, 27-30 | |
| 08/30 | COLLEGE OF ST. ROSE (AT SKIDMORE) | L, 0-3 | 16-30, 26-30, 20-30 | |
| 09/03 | AT STEVENS TECH | W, 3-0 | 30-22, 30-27, 30-22 | |
| 09/05 | NAZARETH (AT CORTLAND) | L, 0-3 | 14-30, 14-30, 29-31 | |
| 09/05 | GENESEO (AT CORTLAND) | L, 1-3 | 13-30, 24-30, 30-28, 25-30 | |
| 09/06 | ST. MICHAEL'S (AT CORTLAND) | W, 3-2 | 31-29, 23-30, 30-28, 28-30, 15-13 | |
| 09/06 | ST. LAWRENCE (AT CORTLAND) | W, 3-2 | 30-18, 30-24, 21-30, 30-32, 15-13 | |
| 09/10 | AT UNION | L, 0-3 | 21-30, 25-30, 16-30 | |
| 09/12 | D'YOUVILLE (AT NYU) | L, 2-3 | 30-0, 30-28, 15-30, 18-30, 13-15 | |
| 09/12 | RIT (AT NYU) | L, 0-3 | 15-30, 20-30, 17-30 | |
| 09/13 | D'YOUVILLE (AT NYU) | L, 1-3 | 30-19, 22-30, 25-30, 26-30 | |
| 09/13 | AT NYU | L, 0-3 | 21-30, 20-30, 27-30 | |
| 09/19 | JOHN JAY (NEW PALTZ) | W, 3-1 | 30-16, 30-24, 28-30, 30-18 | |
| 09/20 | MOUNT ST. MARY (NEW PALTZ) | W, 3-0 | 30-24, 30-19, 30-24 | |
| 09/20 | KEAN (NEW PALTZ) | W, 3-0 | 30-23, 30-23, 30-16 | |
| 09/20 | ELMIRA (NEW PALTZ) | L, 0-3 | 19-30, 27-30, 19-30 | |
| 09/26 | CORTLAND (AT PLATTSBURGH) | L, 0-3 | 28-30, 16-30, 24-30 | |
| 09/26 | AT PLATTSBURGH | W, 3-1 | 32-30, 23-30, 30-22, 30-21 | |
| 09/27 | POTSDAM (AT PLATTSBURGH) | W, 3-0 | 31-29, 30-28, 30-16 | |
| 09/27 | ONEONTA (AT PLATTSBURGH) | L, 0-3 | 14-30, 23-30, 24-30 | |
| 09/27 | SUNYIT (AT PLATTSBURGH) | W, 3-1 | 30-18, 24-30, 30-19, 30-25 | |
| 10/01 | AT VASSAR | L, 1-3 | 20-30, 30-28, 21-30, 17-30 | |
| 10/04 | AT DOMINICAN COLLEGE | W, 3-0 | 30-18, 30-20, 30-27 | |
| 10/04 | SOUTHAMPTON COLLEGE (AT DOMINICAN) | W, 3-0 | 30-24, 30-28, 30-23 | |
| 10/17 | LEHMAN (AT CORTLAND) | W, 3-2 | 24-30, 30-28, 30-22, 23-30, 15-11 | |
| 10/17 | YORK (AT CORTLAND) | W, 3-0 | 30-14, 30-18, 30-23 | |
| 10/18 | ELMIRA (AT CORTLAND) | L, 0-3 | 13-30, 20-30, 23-30 | |
| 10/18 | BARUCH (AT CORTLAND) | W, 3-1 | 30-20, 30-17, 17-30, 30-20 | |
| 10/18 | HUNTER (AT CORTLAND) | W, 3-0 | 30-28, 30-24, 34-32 | |
| 10/24 | ONEONTA (NEW PALTZ) | L, 1-3 | 19-30, 18-30, 30-24, 21-30 | |
| 10/24 | CORTLAND (NEW PALTZ) | L, 0-3 | 26-30, 20-30, 21-30 | |
| 10/25 | POTSDAM (NEW PALTZ) | W, 3-1 | 30-18, 30-20, 23-30, 30-28 | |
| 10/25 | SUNYIT (NEW PALTZ) | W, 3-0 | 30-21, 30-13, 30-24 | |
| 10/25 | PLATTSBURGH (NEW PALTZ) | L, 1-3 | 30-25, 26-30, 29-31, 26-30 | |
| 11/07 | PLATTSBURGH (SUNYAC TOURNAMENT PLAY-IN - AT CORTLAND ) | L, 1-3 | 22-30, 25-30, 30-27, 28-30 |
Schedule Archive