

2005 Schedule & Results
Record: 29-12
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 09/02 | BAPTIST BIBLE (AT CORTLAND) | W, 3-2 | 30-13,22-30,21-30,30-19 | |
| 09/02 | LEBANON VALLEY (AT CORTLAND) | L, 1-3 | 20-30, 16-30, 32-30, 15-30 | |
| 09/03 | SKIDMORE (AT CORTLAND) | L, 1-3 | 27-30, 30-25, 24-30, 21-30 | |
| 09/03 | NAZARETH (AT CORTLAND) | W, 3-1 | 30-24,25-30,30-28,32-30 | |
| 09/07 | AT STEVENS TECH | L, 1-3 | 24-30, 30-26, 27-30, 13-30 | |
| 09/10 | AT WESTERN CT W/JOHN JAY | W, 3-1 | 30-18, 30-25, 28-30, 30-22 | |
| 09/10 | AT JOHN JAY | W, 3-0 | 30-14, 30-18, 30-11 | |
| 09/16 | FARMINGDALE | W, 3-0 | 30-13, 30-17, 30-21 | |
| 09/16 | ONEONTA | W, 3-0 | 30-21, 30-22, 30-18 | |
| 09/17 | MOUNT ST. MARY'S | W, 3-0 | 30-22, 30-25, 30-16 | |
| 09/17 | ELMIRA | W, 3-0 | 30-22, 30-23, 30-17 | |
| 09/23 | CORTLAND (SUNYAC POOL PLAY) | W, 3-2 | 30-24, 23-30, 30-25, 28-30, 15-13 | |
| 09/23 | SUNY IT (SUNYAC POOL PLAY) | W, 3-0 | 30-11, 30-21, 30-19 | |
| 09/24 | PLATTSBURGH (SUNYAC POOL PLAY) | W, 3-1 | 28-30, 30-26, 30-26, 30-3 | |
| 09/24 | POTSDAM (SUNYAC POOL PLAY) | W, 3-0 | 30-16, 30-18, 30-22 | |
| 09/24 | ONEONTA (SUNYAC POOL PLAY) | L, 2-3 | 30-18, 23-30, 30-14, 26-30, 13-15 | |
| 09/28 | AT VASSAR | W, 3-1 | 28-30, 30-23, 30-25, 30-20 | |
| 10/07 | FREDONIA (UNION INVITATIONAL) | L, 0-3 | 27-30, 26-30, 23-30 | |
| 10/07 | SKIDMORE (UNION INVITATIONAL) | W, 3-2 | 18-30, 19-30, 30-23, 30-28, 15-13 | |
| 10/08 | UNION (UNION INVITATIONL) | W, 3-1 | 25-30, 30-25, 30-21, 32-30 | |
| 10/08 | ST. LAWRENCE (UNION INVITATIONAL) | W, 3-0 | 30-11, 30-15, 30-25 | |
| 10/12 | NEW YORK UNIVERSITY | L, 0-3 | 18-30, 25-30, 19-30 | |
| 10/14 | BARUCH (SUNY/LIBERTY CROSSOVER) | W, 3-0 | 30-22, 30-18, 30-15 | |
| 10/14 | UNION (SUNY/LIBERTY CROSSOVER) | W, 3-0 | 30-20, 30-26, 30-23 | |
| 10/15 | CLARKSON (SUNY/LIBERTY CORSSOVER) | W, 3-1 | 30-24, 30-17, 22-30, 30-24 | |
| 10/15 | SKIDMORE (SUNY/LIBERTY CROSSOVER) | L, 0-3 | 28-30, 27-30, 25-30 | |
| 10/19 | ST. JOSEPH'S | W, 3-1 | 30-17, 30-14, 26-30, 30-15 | |
| 10/21 | CORTLAND (AT POTSDAM) | L, 0-3 | 21-30, 18-30, 17-30 | |
| 10/21 | PLATTSBURG (AT POTSDAM) | W, 3-0 | 30-19, 30-18, 30-17 | |
| 10/22 | SUNY IT (@ POTSDAM) | W, 3-0 | 30-5, 30-8, 30-19 | |
| 10/22 | POTSDAM (@ POTSDAM) | W, 3-1 | 26-30, 30-17, 30-15, 30-21 | |
| 10/22 | ONEONTA (@POTSDAM) | W, 3-0 | 30-25, 30-26, 30-22 | |
| 10/26 | NEW JERSEY CITY UNIVERSITY | W, 3-1 | 30-23, 27-30, 30-25, 30-17 Chrtistina Mazurowski collects 1,000th career kill Christina Butcher collects 1,000th career dig. | |
| 10/29 | RIT (NYSWCAA) | W, 3-0 | 30-28, 30-17, 30-19 | |
| 10/29 | POTSDAM (NYSWCAA AT ITHACA) | W, 3-0 | 30-27, 30-17, 30-25 | |
| 10/30 | ITHACA (NYSWCAA TOURNATMET) | L, 0-3 | 25-30, 19-30, 22-30 | |
| 10/30 | CORTLAND (NYSWCAA TOURNAMENT) | L, 0-3 | 25-30, 21-30, 23-30 | |
| 11/04 | FREDONIA (SUNYAC TOURNAMENT) | W, 3-0 | 30-24, 30-20, 30-27 | |
| 11/05 | BROCKPORT (SUNYAC TOURNAMENT) | L, 0-3 | 24-30, 20-30, 27-30 | |
| 11/12 | UNIVERSITY OF ROCHESTER (ECAC CHAMPIONSHIP) | L, 1-3 | 28-30, 30-21. 22-30. 22-30 | |
| 11/12 | ST. JOHN FISHER (ECAC TOURNAMENT) | W, 3-0 | 30-24, 32-30, 36-34 |
Schedule Archive