Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs UW-Platteville | W | 3-1 | 25-22,21-25,25-22,25-21 | 1-0 | 0-0 | 50 | ||
| Sep 04 | vs King College (TN) | L | 1-3 | 26-24,16-25,23-25,20-25 | 1-1 | 0-0 | |||
| @ | 09-05-09 | vs Maryville University | W | 3-2 | 19-25,19-25,25-21,25-23,16-14 | 2-1 | 0-0 | 50 | |
| Sep 05 | at Emory University | L | 0-3 | 15-25,5-25,8-25 | 2-2 | 0-0 | 67 | ||
| 09/11/09 | HEIDELBERG | L | 1-3 | 20-25,25-21,23-25,18-25 | 2-3 | 0-0 | |||
| # | Sep 11 | vs NYU | L | 2-3 | 25-23,21-25,25-19,23-25,14-16 | 2-4 | 0-0 | 45 | |
| 09/12/09 | at Fredonia | W | 3-1 | 22-25,28-26,25-19,25-17 | 3-4 | 0-0 | |||
| Sep 12 | ALLEGHENY | W | 3-1 | 25-21,22-25,25-20,27-25 | 4-4 | 0-0 | |||
| Sep 16 | SAGE | W | 3-0 | 25-7,25-20,25-16 | 5-4 | 0-0 | 400 | ||
| 3 | 09/18/2009 | NJCU | W | 3-0 | 25-7,25-8,25-9 | 6-4 | 0-0 | 75 | |
| Sep 18 | JHU | W | 3-1 | 25-16,24-26,25-18,28-26 | 7-4 | 0-0 | |||
| Sep 19 | RNU | W | 3-0 | 25-7,25-10,25-8 | 8-4 | 0-0 | |||
| Sep 19 | JWUWVB | W | 3-0 | 25-21,25-22,25-21 | 9-4 | 0-0 | |||
| Sep 23 | at VASSAR | W | 3-1 | 25-19,28-30,27-25,25-17 | 10-4 | 0-0 | 100 | ||
| * | Sep 25 | vs Cortland | L | 1-3 | 25-15,23-25,19-25,21-25 | 10-5 | 0-1 | ||
| * | Sep 25 | vs Plattsburgh | W | 3-0 | 25-12,25-17,25-21 | 11-5 | 1-1 | ||
| * | Sep 26 | at Oneonta | W | 3-0 | 25-17,25-13,25-18 | 12-5 | 2-1 | ||
| * | Sep 26 | vs Potsdam | W | 3-0 | 25-6,25-13,25-18 | 13-5 | 3-1 | ||
| 10/02/09 | vs CCNY | W | 3-0 | 25-16,25-19,25-18 | 14-5 | 3-1 | 35 | ||
| 10/03/09 | vs MSUVB | W | 3-0 | 27-25,25-17,25-19 | 15-5 | 3-1 | |||
| 10/03/09 | at Stevens | W | 3-1 | 25-18,21-25,25-14,25-21 | 16-5 | 3-1 | 55 | ||
| Oct 07 | at Hunter College | W | 3-0 | 25-9,25-16,25-15 | 17-5 | 3-1 | 75 | ||
| Oct 14 | WILVB09 | W | 3-1 | 25-21,19-25,25-19,25-23 | 18-5 | 3-1 | 262 | ||
| Oct 19 | at Bates | W | 3-0 | 25-11,25-19,25-20 | 19-5 | 3-1 | |||
| at Endicott | W | 3-1 | 25-22,25-13,21-25,25-15 | 20-5 | 3-1 | ||||
| at Bridgewater St. | W | 3-0 | 25-17,25-21,25-16 | 21-5 | 3-1 | ||||
| at Wellesley College | W | 3-0 | 25-19,25-23,25-21 | 22-5 | 3-1 | ||||
| * | Oct 23 | at CORTLAND | W | 3-2 | 21-25,25-11,24-26,27-25,15-6 | 23-5 | 4-1 | ||
| * | Oct 23 | vs Plattsburgh | W | 3-0 | 25-10,27-25,25-20 | 24-5 | 5-1 | ||
| * | Oct 24 | vs Potsdam | W | 3-0 | 28-26,25-14,25-11 | 25-5 | 6-1 | ||
| * | Oct 24 | vs Oneonta | W | 3-1 | 21-25,25-18,25-17,25-14 | 26-5 | 7-1 | ||
| Oct 30 | vs RAMAPO | W | 3-0 | 25-8,25-15,25-14 | 27-5 | 7-1 | |||
| Oct 30 | vs Montclair State | W | 3-0 | 25-11,25-11,25-17 | 28-5 | 7-1 | |||
| Oct 31 | vs UNION | W | 3-0 | 25-17,25-18,26-24 | 29-5 | 7-1 | |||
| Oct 31 | at SKIDMORE | W | 3-1 | 24-26,30-28,25-18,27-25 | 30-5 | 7-1 | |||
| Nov 06 | #2 BROCKVB | W | 3-0 | 25-22,25-18,25-23 | 31-5 | 7-1 | |||
| Nov 07 | #2 CORT | W | 3-0 | 25-16,25-11,25-18 | 32-5 | 7-1 | |||
| Nov 12 | vs Roger Williams | W | 3-0 | 25-19,25-19,25-11 | 33-5 | 7-1 | 372 | ||
| Nov 13 | vs Salisbury | L | 2-3 | 19-25,25-17,19-25,25-17,11-15 | 33-6 | 7-1 | 350 | ||
|
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Crabbe,Lo | Skrobach | Skovgaard | Vosilla,D | Noble,Kel | Wilson,Pr |
| vs UW-Platteville | Sep 04 | 3-1 | W | 1-0-1 | 4-4-17 | DNP | DNP | 1-0-5 | 0-0-0 |
| vs King College (TN) | Sep 04 | 1-3 | L | 0-0-0 | 8-1-19 | DNP | 3-0-5 | 0-0-1 | 1-0-2 |
| vs Maryville University | 09-05-09 | 3-2 | W | 1-0-7 | 1-0-3 | 1-2-6 | 1-1-6 | 0-0-0 | 0-1-1 |
| at Emory University | Sep 05 | 0-3 | L | 1-0-1 | 3-6-15 | DNP | 1-0-5 | 1-0-4 | 0-0-3 |
| HEIDELBERG | 09/11/09 | 1-3 | L | 0-0-0 | 17-1-33 | DNP | 1-1-4 | 0-1-1 | 1-0-2 |
| vs NYU | Sep 11 | 2-3 | L | 0-0-1 | 10-6-37 | DNP | 4-3-12 | 0-2-8 | 0-0-2 |
| at Fredonia | 09/12/09 | 3-1 | W | 0-0-1 | 1-2-3 | 1-0-1 | DNP | 0-0-0 | 0-0-1 |
| ALLEGHENY | Sep 12 | 3-1 | W | 0-0-0 | 3-1-8 | DNP | 3-0-5 | 0-0-0 | 0-0-2 |
| SAGE | Sep 16 | 3-0 | W | 0-0-0 | 4-1-7 | 1-2-5 | 3-2-7 | 1-0-1 | 1-0-2 |
| NJCU | 09/18/20 | 3-0 | W | 0-0-0 | 7-2-14 | 4-0-7 | 3-0-7 | 0-0-0 | 0-0-0 |
| JHU | Sep 18 | 3-1 | W | 0-0-0 | 10-6-31 | DNP | DNP | 0-0-0 | 0-0-1 |
| RNU | Sep 19 | 3-0 | W | DNP | 2-1-3 | 2-4-8 | 7-2-10 | 0-0-0 | 0-0-1 |
| JWUWVB | Sep 19 | 3-0 | W | DNP | 11-3-27 | DNP | DNP | 1-0-2 | 1-0-1 |
| at VASSAR | Sep 23 | 3-1 | W | 0-0-1 | 3-4-10 | DNP | DNP | 1-0-3 | 1-0-2 |
| vs Cortland | Sep 25 | 1-3 | L | 0-0-0 | 2-1-11 | DNP | 0-0-1 | 0-1-6 | 1-0-1 |
| vs Plattsburgh | Sep 25 | 3-0 | W | 0-0-0 | 1-1-5 | 2-3-6 | 1-0-1 | 0-2-5 | 0-0-0 |
| at Oneonta | Sep 26 | 3-0 | W | 0-0-1 | 4-1-10 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Potsdam | Sep 26 | 3-0 | W | 0-0-0 | 4-0-5 | 1-1-2 | 3-0-5 | 1-0-2 | 0-0-1 |
| vs CCNY | 10/02/09 | 3-0 | W | 0-0-0 | 5-1-12 | DNP | DNP | 1-0-3 | 0-1-1 |
| vs MSUVB | 10/03/09 | 3-0 | W | 0-0-0 | 10-3-20 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Stevens | 10/03/09 | 3-1 | W | 0-0-0 | 10-3-25 | DNP | 0-0-4 | 0-1-1 | 0-0-1 |
| at Hunter College | Oct 07 | 3-0 | W | 0-0-0 | 6-1-9 | 1-0-3 | 2-2-12 | 1-0-5 | 0-0-0 |
| WILVB09 | Oct 14 | 3-1 | W | 0-0-0 | 3-2-18 | DNP | DNP | 1-0-3 | 0-0-2 |
| at Bates | Oct 19 | 3-0 | W | 0-1-3 | 2-2-10 | DNP | 0-0-3 | 1-0-1 | 0-0-1 |
| at Endicott | 3-1 | W | 0-1-1 | 8-4-31 | 0-0-2 | 1-0-2 | DNP | 2-0-4 | |
| at Bridgewater St. | 3-0 | W | 0-0-0 | 3-1-7 | 1-0-1 | 5-0-5 | DNP | 1-1-4 | |
| at Wellesley College | 3-0 | W | 0-1-3 | 11-0-16 | DNP | DNP | DNP | 0-1-5 | |
| at CORTLAND | Oct 23 | 3-2 | W | 0-0-0 | 2-8-22 | DNP | DNP | 0-0-1 | 0-0-2 |
| vs Plattsburgh | Oct 23 | 3-0 | W | 0-0-1 | 2-1-9 | 1-0-4 | 2-1-4 | 0-0-3 | DNP |
| vs Potsdam | Oct 24 | 3-0 | W | 0-0-0 | 9-2-20 | 2-0-3 | 4-0-10 | 0-0-0 | 0-0-3 |
| vs Oneonta | Oct 24 | 3-1 | W | 0-0-0 | 11-5-26 | DNP | 0-1-2 | 0-1-1 | 1-0-6 |
| vs RAMAPO | Oct 30 | 3-0 | W | 0-0-1 | 2-1-9 | 0-0-1 | 1-1-2 | 0-1-2 | 0-0-1 |
| vs Montclair State | Oct 30 | 3-0 | W | 1-0-1 | 6-0-9 | 0-0-3 | 0-0-1 | 1-0-2 | 0-0-1 |
| vs UNION | Oct 31 | 3-0 | W | 0-0-1 | 11-4-29 | DNP | DNP | 0-0-2 | 0-0-2 |
| at SKIDMORE | Oct 31 | 3-1 | W | 0-0-1 | 6-2-14 | DNP | 2-1-12 | 0-0-4 | 1-0-4 |
| BROCKVB | Nov 06 | 3-0 | W | 0-0-2 | 8-3-22 | DNP | DNP | 0-0-0 | 0-0-0 |
| CORT | Nov 07 | 3-0 | W | 0-0-3 | 5-2-16 | DNP | DNP | 0-0-0 | 2-0-5 |
| vs Roger Williams | Nov 12 | 3-0 | W | 0-1-3 | 4-2-11 | 0-1-1 | 0-0-1 | 0-0-1 | 0-1-5 |
| vs Salisbury | Nov 13 | 2-3 | L | 0-0-3 | 13-7-39 | DNP | DNP | 0-2-5 | 0-1-10 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Kiernan,A | Bova,Step | Lavender | Coyle,Bri |
| vs UW-Platteville | Sep 04 | 3-1 | W | 11-1-37 | DNP | 4-2-18 | 2-0-7 | 2-1-8 | 9-2-24 |
| vs King College (TN) | Sep 04 | 1-3 | L | 8-6-26 | DNP | 12-6-27 | 1-1-5 | DNP | 7-2-21 |
| vs Maryville University | 09-05-09 | 3-2 | W | 1-1-15 | 3-2-12 | 14-5-40 | 5-0-6 | 6-2-19 | 16-3-28 |
| at Emory University | Sep 05 | 0-3 | L | 0-1-8 | 0-0-1 | 1-1-6 | 1-2-9 | 1-1-5 | 1-1-19 |
| HEIDELBERG | 09/11/09 | 1-3 | L | 4-5-25 | 0-0-0 | 16-2-34 | 0-0-4 | DNP | 9-2-30 |
| vs NYU | Sep 11 | 2-3 | L | 16-5-43 | DNP | 12-6-41 | 3-1-10 | DNP | 8-4-33 |
| at Fredonia | 09/12/09 | 3-1 | W | 0-1-6 | 4-2-9 | 3-1-15 | 4-0-10 | 9-4-24 | 11-0-25 |
| ALLEGHENY | Sep 12 | 3-1 | W | 8-4-28 | 2-0-6 | 7-2-17 | 5-1-9 | 7-3-21 | 13-2-28 |
| SAGE | Sep 16 | 3-0 | W | 0-1-8 | 2-1-6 | 4-0-6 | 2-0-4 | 9-3-18 | 5-2-11 |
| NJCU | 09/18/20 | 3-0 | W | 0-0-1 | 2-1-7 | 0-1-4 | 1-1-3 | 4-1-7 | 3-0-6 |
| JHU | Sep 18 | 3-1 | W | 7-5-24 | 0-0-1 | 7-3-24 | 2-2-12 | 2-0-2 | 14-3-33 |
| RNU | Sep 19 | 3-0 | W | 2-1-6 | 1-0-3 | 2-0-4 | DNP | 7-1-13 | 2-0-4 |
| JWUWVB | Sep 19 | 3-0 | W | 6-3-18 | DNP | 7-2-14 | 3-1-11 | DNP | 6-1-14 |
| at VASSAR | Sep 23 | 3-1 | W | 9-3-33 | DNP | 10-2-28 | 7-0-17 | 0-3-6 | 11-3-25 |
| vs Cortland | Sep 25 | 1-3 | L | 13-4-42 | 0-2-4 | 12-3-25 | 2-0-8 | DNP | 8-4-26 |
| vs Plattsburgh | Sep 25 | 3-0 | W | 3-3-12 | 3-0-5 | 5-0-11 | DNP | 9-5-22 | 10-0-16 |
| at Oneonta | Sep 26 | 3-0 | W | 9-1-22 | DNP | 5-3-17 | 3-0-7 | DNP | 13-2-19 |
| vs Potsdam | Sep 26 | 3-0 | W | 0-1-2 | 1-1-5 | 2-1-6 | 3-0-7 | 7-3-18 | 2-0-2 |
| vs CCNY | 10/02/09 | 3-0 | W | 10-2-29 | DNP | 4-0-13 | 2-0-6 | DNP | 9-0-19 |
| vs MSUVB | 10/03/09 | 3-0 | W | 2-3-13 | 0-1-2 | 11-3-20 | 8-0-9 | 2-2-6 | DNP |
| at Stevens | 10/03/09 | 3-1 | W | 10-3-27 | DNP | 9-1-20 | 2-2-5 | 3-1-6 | 9-1-24 |
| at Hunter College | Oct 07 | 3-0 | W | 10-1-18 | 2-1-8 | 7-1-13 | 2-0-4 | 2-2-6 | 1-0-2 |
| WILVB09 | Oct 14 | 3-1 | W | 3-4-19 | DNP | 12-1-29 | 3-0-5 | 10-1-23 | 17-5-36 |
| at Bates | Oct 19 | 3-0 | W | 3-3-18 | DNP | 7-2-15 | 4-1-9 | DNP | 9-1-14 |
| at Endicott | 3-1 | W | 7-5-34 | 0-0-1 | 12-0-19 | 5-2-12 | DNP | 11-6-33 | |
| at Bridgewater St. | 3-0 | W | 1-1-6 | 1-0-5 | 5-0-12 | 1-0-2 | 6-1-17 | 8-0-10 | |
| at Wellesley College | 3-0 | W | 9-2-28 | 0-0-2 | 7-3-18 | 2-0-6 | DNP | 10-3-25 | |
| at CORTLAND | Oct 23 | 3-2 | W | 14-2-38 | 2-0-8 | 8-0-19 | 2-0-12 | DNP | 19-2-45 |
| vs Plattsburgh | Oct 23 | 3-0 | W | 0-0-3 | 1-0-5 | 3-0-4 | DNP | 5-6-18 | 4-0-6 |
| vs Potsdam | Oct 24 | 3-0 | W | 7-2-15 | 5-1-8 | 2-1-6 | 0-0-2 | 1-1-4 | 8-2-15 |
| vs Oneonta | Oct 24 | 3-1 | W | 8-5-29 | 1-0-7 | 6-4-22 | 3-1-16 | DNP | 14-5-32 |
| vs RAMAPO | Oct 30 | 3-0 | W | 6-3-13 | 2-0-2 | 4-0-6 | 3-0-5 | 1-1-2 | 2-0-8 |
| vs Montclair State | Oct 30 | 3-0 | W | 3-2-7 | 0-0-0 | 4-2-10 | 2-0-5 | 4-1-13 | 4-0-6 |
| vs UNION | Oct 31 | 3-0 | W | DNP | DNP | 10-0-23 | 4-3-14 | DNP | 13-2-32 |
| at SKIDMORE | Oct 31 | 3-1 | W | 14-3-40 | DNP | 16-4-38 | 4-0-10 | 7-0-21 | 15-4-39 |
| BROCKVB | Nov 06 | 3-0 | W | 4-1-22 | DNP | 8-2-26 | 2-0-7 | DNP | 8-5-26 |
| CORT | Nov 07 | 3-0 | W | 7-0-23 | 0-0-2 | 9-1-19 | 3-1-15 | DNP | 9-2-18 |
| vs Roger Williams | Nov 12 | 3-0 | W | 8-3-21 | 0-0-1 | 6-2-17 | 0-0-8 | 0-0-1 | 11-1-18 |
| vs Salisbury | Nov 13 | 2-3 | L | 2-5-16 | 0-0-0 | 12-2-40 | 2-0-14 | 1-1-4 | 12-3-31 |
| Kills-Errors-Attempts | 14 | 15 | 16 | 17 | |||||
| Opponent | Date | Score | WL | Annunziat | Kindelman | Garmendia | Gergen,Ma | ||
| vs UW-Platteville | Sep 04 | 3-1 | W | 5-6-14 | 3-0-5 | DNP | DNP | ||
| vs King College (TN) | Sep 04 | 1-3 | L | 3-0-5 | DNP | DNP | 1-0-3 | ||
| vs Maryville University | 09-05-09 | 3-2 | W | 3-2-9 | DNP | 1-1-3 | 7-0-17 | ||
| at Emory University | Sep 05 | 0-3 | L | 0-0-2 | DNP | DNP | 0-0-2 | ||
| HEIDELBERG | 09/11/09 | 1-3 | L | 4-3-10 | 1-0-6 | DNP | 0-0-0 | ||
| vs NYU | Sep 11 | 2-3 | L | DNP | 1-0-1 | DNP | DNP | ||
| at Fredonia | 09/12/09 | 3-1 | W | DNP | 8-0-13 | 0-0-0 | 5-3-18 | ||
| ALLEGHENY | Sep 12 | 3-1 | W | 1-1-5 | 1-2-6 | 1-0-2 | 2-5-12 | ||
| SAGE | Sep 16 | 3-0 | W | 2-1-5 | 2-0-5 | 2-0-3 | 2-0-3 | ||
| NJCU | 09/18/20 | 3-0 | W | 3-1-5 | 1-1-2 | 3-0-4 | 6-1-11 | ||
| JHU | Sep 18 | 3-1 | W | DNP | 11-0-18 | 1-0-1 | DNP | ||
| RNU | Sep 19 | 3-0 | W | 3-0-4 | DNP | 1-1-3 | 5-1-10 | ||
| JWUWVB | Sep 19 | 3-0 | W | 1-0-1 | 2-1-5 | DNP | DNP | ||
| at VASSAR | Sep 23 | 3-1 | W | DNP | 6-0-13 | DNP | 2-1-9 | ||
| vs Cortland | Sep 25 | 1-3 | L | 3-1-5 | 0-1-6 | 0-0-2 | 1-3-6 | ||
| vs Plattsburgh | Sep 25 | 3-0 | W | 5-1-10 | 0-1-5 | 3-0-9 | DNP | ||
| at Oneonta | Sep 26 | 3-0 | W | DNP | 3-1-10 | 0-0-0 | DNP | ||
| vs Potsdam | Sep 26 | 3-0 | W | 4-1-9 | 1-0-2 | 0-1-1 | 4-3-15 | ||
| vs CCNY | 10/02/09 | 3-0 | W | DNP | 7-0-14 | DNP | DNP | ||
| vs MSUVB | 10/03/09 | 3-0 | W | 0-0-1 | 4-1-10 | DNP | DNP | ||
| at Stevens | 10/03/09 | 3-1 | W | DNP | 2-1-10 | DNP | DNP | ||
| at Hunter College | Oct 07 | 3-0 | W | 1-1-4 | 2-0-7 | 1-0-1 | 3-0-4 | ||
| WILVB09 | Oct 14 | 3-1 | W | 5-0-16 | 2-2-9 | DNP | DNP | ||
| at Bates | Oct 19 | 3-0 | W | DNP | 4-3-14 | 1-0-2 | 1-0-5 | ||
| at Endicott | 3-1 | W | 2-1-7 | 3-0-8 | 1-0-1 | DNP | |||
| at Bridgewater St. | 3-0 | W | 1-0-6 | 3-1-9 | 1-1-4 | 3-2-15 | |||
| at Wellesley College | 3-0 | W | 0-0-0 | 3-2-12 | DNP | DNP | |||
| at CORTLAND | Oct 23 | 3-2 | W | 0-0-1 | 6-0-18 | 0-0-5 | DNP | ||
| vs Plattsburgh | Oct 23 | 3-0 | W | 5-4-14 | 2-0-7 | 2-1-7 | 4-1-14 | ||
| vs Potsdam | Oct 24 | 3-0 | W | 1-0-2 | 0-2-2 | 2-1-6 | 0-0-3 | ||
| vs Oneonta | Oct 24 | 3-1 | W | DNP | 8-4-23 | DNP | DNP | ||
| vs RAMAPO | Oct 30 | 3-0 | W | 2-0-3 | 5-0-6 | 0-0-1 | 2-0-4 | ||
| vs Montclair State | Oct 30 | 3-0 | W | 9-0-13 | 1-0-1 | 2-0-6 | 3-0-10 | ||
| vs UNION | Oct 31 | 3-0 | W | 2-0-7 | 2-2-8 | DNP | 6-4-20 | ||
| at SKIDMORE | Oct 31 | 3-1 | W | DNP | 1-1-8 | DNP | DNP | ||
| BROCKVB | Nov 06 | 3-0 | W | DNP | 6-0-12 | DNP | 1-0-1 | ||
| CORT | Nov 07 | 3-0 | W | DNP | 2-1-10 | DNP | DNP | ||
| vs Roger Williams | Nov 12 | 3-0 | W | 1-1-2 | 5-0-8 | 0-0-1 | 1-1-5 | ||
| vs Salisbury | Nov 13 | 2-3 | L | 0-0-2 | 5-1-19 | DNP | 0-2-6 | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Crabbe,Lo | Skrobach | Skovgaard | Vosilla,D | Noble,Kel | Wilson,Pr |
| vs UW-Platteville | Sep 04 | 3-1 | W | 1/1.000 | 4/.000 | DNP | DNP | 1/.200 | 0/.000 |
| vs King College (TN) | Sep 04 | 1-3 | L | 0/.000 | 8/.368 | DNP | 3/.600 | 0/.000 | 1/.500 |
| vs Maryville University | 09-05-09 | 3-2 | W | 1/.143 | 1/.333 | 1/-.167 | 1/.000 | 0/.000 | 0/-1.000 |
| at Emory University | Sep 05 | 0-3 | L | 1/1.000 | 3/-.200 | DNP | 1/.200 | 1/.250 | 0/.000 |
| HEIDELBERG | 09/11/09 | 1-3 | L | 0/.000 | 17/.485 | DNP | 1/.000 | 0/-1.000 | 1/.500 |
| vs NYU | Sep 11 | 2-3 | L | 0/.000 | 10/.108 | DNP | 4/.083 | 0/-.250 | 0/.000 |
| at Fredonia | 09/12/09 | 3-1 | W | 0/.000 | 1/-.333 | 1/1.000 | DNP | 0/.000 | 0/.000 |
| ALLEGHENY | Sep 12 | 3-1 | W | 0/.000 | 3/.250 | DNP | 3/.600 | 0/.000 | 0/.000 |
| SAGE | Sep 16 | 3-0 | W | 0/.000 | 4/.429 | 1/-.200 | 3/.143 | 1/1.000 | 1/.500 |
| NJCU | 09/18/20 | 3-0 | W | 0/.000 | 7/.357 | 4/.571 | 3/.429 | 0/.000 | 0/.000 |
| JHU | Sep 18 | 3-1 | W | 0/.000 | 10/.129 | DNP | DNP | 0/.000 | 0/.000 |
| RNU | Sep 19 | 3-0 | W | DNP | 2/.333 | 2/-.250 | 7/.500 | 0/.000 | 0/.000 |
| JWUWVB | Sep 19 | 3-0 | W | DNP | 11/.296 | DNP | DNP | 1/.500 | 1/1.000 |
| at VASSAR | Sep 23 | 3-1 | W | 0/.000 | 3/-.100 | DNP | DNP | 1/.333 | 1/.500 |
| vs Cortland | Sep 25 | 1-3 | L | 0/.000 | 2/.091 | DNP | 0/.000 | 0/-.167 | 1/1.000 |
| vs Plattsburgh | Sep 25 | 3-0 | W | 0/.000 | 1/.000 | 2/-.167 | 1/1.000 | 0/-.400 | 0/.000 |
| at Oneonta | Sep 26 | 3-0 | W | 0/.000 | 4/.300 | DNP | DNP | 0/.000 | 0/.000 |
| vs Potsdam | Sep 26 | 3-0 | W | 0/.000 | 4/.800 | 1/.000 | 3/.600 | 1/.500 | 0/.000 |
| vs CCNY | 10/02/09 | 3-0 | W | 0/.000 | 5/.333 | DNP | DNP | 1/.333 | 0/-1.000 |
| vs MSUVB | 10/03/09 | 3-0 | W | 0/.000 | 10/.350 | DNP | DNP | 0/.000 | 0/.000 |
| at Stevens | 10/03/09 | 3-1 | W | 0/.000 | 10/.280 | DNP | 0/.000 | 0/-1.000 | 0/.000 |
| at Hunter College | Oct 07 | 3-0 | W | 0/.000 | 6/.556 | 1/.333 | 2/.000 | 1/.200 | 0/.000 |
| WILVB09 | Oct 14 | 3-1 | W | 0/.000 | 3/.056 | DNP | DNP | 1/.333 | 0/.000 |
| at Bates | Oct 19 | 3-0 | W | 0/-.333 | 2/.000 | DNP | 0/.000 | 1/1.000 | 0/.000 |
| at Endicott | 3-1 | W | 0/-1.000 | 8/.129 | 0/.000 | 1/.500 | DNP | 2/.500 | |
| at Bridgewater St. | 3-0 | W | 0/.000 | 3/.286 | 1/1.000 | 5/1.000 | DNP | 1/.000 | |
| at Wellesley College | 3-0 | W | 0/-.333 | 11/.688 | DNP | DNP | DNP | 0/-.200 | |
| at CORTLAND | Oct 23 | 3-2 | W | 0/.000 | 2/-.273 | DNP | DNP | 0/.000 | 0/.000 |
| vs Plattsburgh | Oct 23 | 3-0 | W | 0/.000 | 2/.111 | 1/.250 | 2/.250 | 0/.000 | DNP |
| vs Potsdam | Oct 24 | 3-0 | W | 0/.000 | 9/.350 | 2/.667 | 4/.400 | 0/.000 | 0/.000 |
| vs Oneonta | Oct 24 | 3-1 | W | 0/.000 | 11/.231 | DNP | 0/-.500 | 0/-1.000 | 1/.167 |
| vs RAMAPO | Oct 30 | 3-0 | W | 0/.000 | 2/.111 | 0/.000 | 1/.000 | 0/-.500 | 0/.000 |
| vs Montclair State | Oct 30 | 3-0 | W | 1/1.000 | 6/.667 | 0/.000 | 0/.000 | 1/.500 | 0/.000 |
| vs UNION | Oct 31 | 3-0 | W | 0/.000 | 11/.241 | DNP | DNP | 0/.000 | 0/.000 |
| at SKIDMORE | Oct 31 | 3-1 | W | 0/.000 | 6/.286 | DNP | 2/.083 | 0/.000 | 1/.250 |
| BROCKVB | Nov 06 | 3-0 | W | 0/.000 | 8/.227 | DNP | DNP | 0/.000 | 0/.000 |
| CORT | Nov 07 | 3-0 | W | 0/.000 | 5/.188 | DNP | DNP | 0/.000 | 2/.400 |
| vs Roger Williams | Nov 12 | 3-0 | W | 0/-.333 | 4/.182 | 0/-1.000 | 0/.000 | 0/.000 | 0/-.200 |
| vs Salisbury | Nov 13 | 2-3 | L | 0/.000 | 13/.154 | DNP | DNP | 0/-.400 | 0/-.100 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Kiernan,A | Bova,Step | Lavender | Coyle,Bri |
| vs UW-Platteville | Sep 04 | 3-1 | W | 11/.270 | DNP | 4/.111 | 2/.286 | 2/.125 | 9/.292 |
| vs King College (TN) | Sep 04 | 1-3 | L | 8/.077 | DNP | 12/.222 | 1/.000 | DNP | 7/.238 |
| vs Maryville University | 09-05-09 | 3-2 | W | 1/.000 | 3/.083 | 14/.225 | 5/.833 | 6/.211 | 16/.464 |
| at Emory University | Sep 05 | 0-3 | L | 0/-.125 | 0/.000 | 1/.000 | 1/-.111 | 1/.000 | 1/.000 |
| HEIDELBERG | 09/11/09 | 1-3 | L | 4/-.040 | 0/.000 | 16/.412 | 0/.000 | DNP | 9/.233 |
| vs NYU | Sep 11 | 2-3 | L | 16/.256 | DNP | 12/.146 | 3/.200 | DNP | 8/.121 |
| at Fredonia | 09/12/09 | 3-1 | W | 0/-.167 | 4/.222 | 3/.133 | 4/.400 | 9/.208 | 11/.440 |
| ALLEGHENY | Sep 12 | 3-1 | W | 8/.143 | 2/.333 | 7/.294 | 5/.444 | 7/.190 | 13/.393 |
| SAGE | Sep 16 | 3-0 | W | 0/-.125 | 2/.167 | 4/.667 | 2/.500 | 9/.333 | 5/.273 |
| NJCU | 09/18/20 | 3-0 | W | 0/.000 | 2/.143 | 0/-.250 | 1/.000 | 4/.429 | 3/.500 |
| JHU | Sep 18 | 3-1 | W | 7/.083 | 0/.000 | 7/.167 | 2/.000 | 2/1.000 | 14/.333 |
| RNU | Sep 19 | 3-0 | W | 2/.167 | 1/.333 | 2/.500 | DNP | 7/.462 | 2/.500 |
| JWUWVB | Sep 19 | 3-0 | W | 6/.167 | DNP | 7/.357 | 3/.182 | DNP | 6/.357 |
| at VASSAR | Sep 23 | 3-1 | W | 9/.182 | DNP | 10/.286 | 7/.412 | 0/-.500 | 11/.320 |
| vs Cortland | Sep 25 | 1-3 | L | 13/.214 | 0/-.500 | 12/.360 | 2/.250 | DNP | 8/.154 |
| vs Plattsburgh | Sep 25 | 3-0 | W | 3/.000 | 3/.600 | 5/.455 | DNP | 9/.182 | 10/.625 |
| at Oneonta | Sep 26 | 3-0 | W | 9/.364 | DNP | 5/.118 | 3/.429 | DNP | 13/.579 |
| vs Potsdam | Sep 26 | 3-0 | W | 0/-.500 | 1/.000 | 2/.167 | 3/.429 | 7/.222 | 2/1.000 |
| vs CCNY | 10/02/09 | 3-0 | W | 10/.276 | DNP | 4/.308 | 2/.333 | DNP | 9/.474 |
| vs MSUVB | 10/03/09 | 3-0 | W | 2/-.077 | 0/-.500 | 11/.400 | 8/.889 | 2/.000 | DNP |
| at Stevens | 10/03/09 | 3-1 | W | 10/.259 | DNP | 9/.400 | 2/.000 | 3/.333 | 9/.333 |
